Ultra Compact Servo Motors
HDD Solid Shaft Motors
Solid Shaft Motor, Internal Coupling Motors and Hollow Shaft Servo Motor.
Servomotor
Solid Shaft Motors
The HDD Solid Shaft Motor is our most sold motor. The motors are available in 90 – and 140 mm frame sizes, in a torque range from 1.2 Nm to 10 Nm, rated 3000 or 6000 rpm and wound for 230 or 400 VAC. All motors can be supplied with or without brake.
The standard motor is equipped with keyway, straight connectors, resolver feedback, PTC thermal sensor and IP-65 protected.
Standard version
Resolver feedback
Shaft with keyway
Protection IP-65
Straight connectors top mounted
PTC sensor
Windings 230/400 Vac (320/560 Vdc)
Options
Hiperface, Endat
Shaft without keyway
Holding brake
Protection IP-67
Angled connectors, rotatable
KTY84, PT1000 sensors
Customized versions
Contact Nordic Servo for details
Technical data
Type | Torque | Speed | Winding (230 VAC) | Winding (400 VAC) | Length* | Mass** | Inertia** | ||||
M0 | Mn | n | I0 | In | I0 | In | w/o brake | with brake | |||
[Nm] | [Nm] | [rpm] | [A rms] | [A rms] | [A rms] | [A rms] | [mm] | [mm] | [Kg] | [kgcm2] | |
HDD09E | 1.3 | 1.2 | 3000 | 2.8 | 2.7 | 1.2 | 1.1 | 47.2 | 72.7 | 1.8 | 1.3 |
HDD09J | 2.8 | 2.3 | 3000 | 4.3 | 4.0 | 2.5 | 2.3 | 59.6 | 85.1 | 2.4 | 2.8 |
HDD09N | 5.2 | 3.6 | 3000 | 7.4 | 6.3 | 3.9 | 3.3 | 87.2 | 112.7 | 3.6 | 6.1 |
HDD09Q | 6.5 | 4.8 | 2000 | - | - | 5.3 | 3.0 | 109.7 | 137.3 | 4.7 | 8.8 |
HDD09S | 8.8 | 6.9 | 2000 | - | - | 5.3 | 6.5 | 137.3 | - | 5.7 | 12.0 |
HDD14J | 10.0 | 7.0 | 3000 | 14.0 | 10.6 | 7.0 | 5.3 | 80.9 | 80.9 | 6.0 | 13.3 |
HDD14N | 18.0 | 10.0 | 3000 | 20.5 | 12.6 | 12.5 | 7.7 | 114.1 | 114.1 | 10.0 | 32.6 |
HDT09E | 1.3 | 1.1 | 6000 | 6.7 | 6.5 | 2.1 | 2.1 | 47.2 | 87.1 | 1.7 | 0.51 |
HDT09J | 3.0 | 2.1 | 6000 | 14.1 | 12.3 | 4.7 | 4.1 | 59.6 | 99.5 | 2.3 | 1.01 |
HDT09N | 5.7 | 3.6 | 6000 | 22.2 | 15.8 | 7.4 | 5.3 | 87.2 | 127.1 | 3.5 | 2.1 |
* Housing length without outgoing shaft and feedback cover. **With resolver feedback and without brake